Bhutan Festivals Calendar 2026
Festivals in the Land of the Thunder Dragon are rich and happy expressions of its ancient Buddhist culture. These festivals are held in all districts in honour of Guru Rinpoche, the saint who introduced Buddhism to Bhutan in the 8th century. Tsechus are held on auspicious days and months in the Bhutanese calendar, and last up to four days in which a series of highly stylised masked dance rituals are performed. Each Bhutanese festival showcases devotion, myth, and age-old traditions that have been preserved for centuries.
Major festivals in Bhutan offer unique Bhutan festival experiences, allowing visitors to immerse themselves in the spiritual and cultural essence of the country. Each festival, while sharing common religious and cultural themes, has its own distinct character and set of traditions, often reflected in the elaborate costumes and masks worn by the performers. These celebrated festivals of Bhutan draw both locals and international visitors eager to witness the vibrant display of colours, music, and spirituality.
The 2026 festival calendar will undoubtedly showcase these significant cultural spectacles, providing locals and tourists alike with opportunities to experience the rich tapestry of Bhutanese culture and spirituality. Travellers can refer to the latest Bhutan festival dates to plan their journeys around these iconic celebrations and enjoy the most authentic experiences.

Bhutan Festivals are also a big family and social occasions. People dress up in their finest clothes and most resplendent jewelry of coral and turquoise. They pack picnic lunches in their traditional bamboo baskets and stay all day at the festivals which are usually held in the dzongs (fortresses) or at monasteries.
Tentative-Festival-Dates-2026
| Name | Town | Start Date | End Date |
|---|---|---|---|
| Punakha Drubchen | Punakha | Feb 24, 2026 | Feb 26, 2026 |
| Punakha Tshechu | Punakha | Feb 27, 2026 | Feb 28, 2026 |
| Talo Tshechu | Punakha | Mar 26, 2026 | Mar 28, 2026 |
| Zhemgang Tshechu | Zhemgang | Mar 26, 2026 | Mar 28, 2026 |
| Gasa Tshechu | Gasa | Mar 26, 2026 | Mar 28, 2026 |
| Gom Kora | Trashigang | Mar 26, 2026 | Mar 28, 2026 |
| Paro Tshechu | Paro | Mar 29, 2026 | Apr 04, 2026 |
| Rhododendron Festival | Thimphu | Apr 13, 2026 | Apr 14, 2026 |
| Domkhar Tshechu | Bumthang | Apr 26, 2026 | Apr 28, 2026 |
| Ura Yakchoe | Bumthang | Apr 28, 2026 | May 02, 2026 |
| Nimalung Tshechu | Bumthang | Jun 22, 2026 | Jun 24, 2026 |
| Kurjey Tshechu | Bumthang | June 24, 2026 | June 24, 2026 |
| Thimphu Drubchen | Thimphu | Sep 17, 2026 | Sep 17, 2026 |
| Wangdue Tshechu | Wangdue Phodrang | Sep 19, 2026 | Sep 21, 2026 |
| Thimphu Tshechu | Thimphu | Sep 21, 2026 | Sep 23, 2026 |
| Gangtey Tshechu | Wangdue Phodrang | Sep 24, 2026 | Sep 26, 2026 |
| Jhomolhari Mountain Festival | Thimphu | Oct 14, 2026 | Oct 15, 2026 |
| Jakar Tshechu | Bumthang | Oct 18, 2026 | Oct 21, 2026 |
| Chhukha Tshechu | Chukha | Oct 19, 2026 | Oct 21, 2026 |
| Pemagatshel Tshechu | Pemagatshel | Oct 18, 2026 | Oct 21, 2026 |
| Dechenphu Tshechu | Thimphu | Oct 21, 2026 | Oct 21, 2026 |
| Jambay Lhakhang Drup | Bumthang | Oct 26, 2026 | Oct 29, 2026 |
| Prakhar Duchhoed | Bumthang | Oct 27, 2026 | Oct 29, 2026 |
| Black Necked Crane Festival | Gangtey | Nov 11, 2026 | Nov 11, 2026 |
| Mongar Tshechu | Mongar | Nov 17, 2026 | Nov 19, 2026 |
| Trashigang Tshechu | Trashigang | Nov 18, 2026 | Nov 20, 2026 |
| Jambay Lhakhang Singye Cham | Bumthang | Nov 24, 2026 | Nov 24, 2026 |
| Nalakhar Tshechu | Bumthang | Nov 24, 2026 | Nov 26, 2026 |
| Druk Wangyel Tshechu | Thimphu | Dec 13, 2026 | Dec 13, 2026 |
| Trongsa Tsechu | Trongsa | Dec 17, 2026 | Dec 21, 2026 |
